Payments
Mass Payments
Submit hundreds of international payments in one batch. View, track, and manage payments.
Payment batches
5
141 payments this month
Processing
£184,680.44
Payments being processed
Completed
£261,520.00
Settled to recipients
Returned
£12,480.25
Action required
| Batch | Submitted | Recipients | Funding total (GBP) | Payout currencies | Status | Actions | |
|---|---|---|---|---|---|---|---|
MP-A9C3-2087 july-suppliers-w2.csv | 14 Jul 2026, 09:12 by Priya Shah | 39 recipients 47 payments | £184,200.44 | DKKEURGBP+1 | Processing | ||
MP-A9C3-2074 payroll-eu-june.csv | 07 Jul 2026, 10:45 by Marcus Chen | 62 recipients 62 payments | £218,400.00 | EURPLNSEK | Completed | ||
MP-A9C3-2061 june-freelancers.csv | 28 Jun 2026, 08:15 by Marcus Chen | 21 recipients 21 payments | £43,120.00 | EURUSD | Completed | ||
MP-A9C3-2058 vendors-q2-final.xlsx | 24 Jun 2026, 11:32 by Priya Shah | 8 recipients 8 payments | £12,480.25 | EUR | Returned | ||
MP-A9C3-2055 test-batch.csv | 20 Jun 2026, 13:10 by Marcus Chen | 3 recipients 3 payments | £480.00 | EUR | Processing |
Showing 5 of 5 batches